PVC PRESSURE FITTINGS DOM

Back

139 found, showing page 6 of 10
Item Description Available Price UM Mfg Part #
ELBOW 90 PVC40 1/2"SXMPT 44899 ELBOW 90 PVC40 1/2"SXMPT 36 2.39 / EA PVC 02306 0600
ELBOW 90 PVC40 3/4"SXMPT 44900 ELBOW 90 PVC40 3/4"SXMPT 22 2.59 / EA PVC 02306 0800
ELBOW 90 PVC40 1" SXMPT 44901 ELBOW 90 PVC40 1" SXMPT 6 3.59 / EA PVC 02306 1000
PLUG SCH40 PVC 1/2" MPT 44906 PLUG SCH40 PVC 1/2" MPT 36 1.99 / EA PVC 02113 0600
PLUG SCH40 PVC 3/4" MPT 44907 PLUG SCH40 PVC 3/4" MPT 24 2.79 / EA PVC 02113 0800
PLUG SCH40 PVC 1" MPT 44908 PLUG SCH40 PVC 1" MPT 16 4.59 / EA PVC 02113 1000
PLUG SCH40 PVC 1.25" MPT 44909 PLUG SCH40 PVC 1.25" MPT 5 4.59 / EA PVC 02113 1200
CAP PVC SCH40 1/2"FPT 44910 CAP PVC SCH40 1/2"FPT 20 1.59 / EA PVC 02117 0800
CAP PVC SCH40 1"FPT 44912 CAP PVC SCH40 1"FPT 13 3.59 / EA PVC 02117 1200
CAP PVC SCH40 1.25"FPT 44913 CAP PVC SCH40 1.25"FPT 4 3.59 / EA PVC 02117 1400
CAP PVC SCH40 1.5" FPT 44914 CAP PVC SCH40 1.5" FPT 6 3.59 / EA PVC 02117 1600
CAP SCH40 PVC 2"FPT 44915 CAP SCH40 PVC 2"FPT 10 5.59 / EA PVC 02117 1800
CROSS SCH40PVC 1/2"SXSXS 45855 CROSS SCH40PVC 1/2"SXSXS 7 3.59 / EA PVC 02410 0500
CROSS SCH40 PVC 3/4"SLIP 45856 CROSS SCH40 PVC 3/4"SLIP 5 6.59 / EA PVC 02410 0600
CROSS SCH40 PVC 1" SLIP 45857 CROSS SCH40 PVC 1" SLIP 5 6.99 / EA PVC 02410 0800
139 found, showing page 6 of 10